Cash Bids / Futures


Symbol Last Open Close High Low Change
CORN @C4K 4.5425 4.5125 4.5200 4.5425 4.5100 0.0225
CORN @C4N 4.6225 4.5950 4.5975 4.6275 4.5900 0.0250
CORN @C4U 4.6900 4.6700 4.6700 4.6950 4.6625 0.0200
SOYBEANS @S4K 11.9300 11.9300 11.9000 11.9300 11.9300 0.0300
SOYBEANS @S4N 12.0175 11.9825 11.9900 12.0225 11.9775 0.0275
SOYBEANS @S4Q 12.0200 11.9875 11.9950 12.0225 11.9800 0.0250
WHEAT @W4K 5.8650 5.8650 0.0000
WHEAT @W4N 6.1075 6.0325 6.0425 6.1075 6.0300 0.0650
WHEAT @W4U 6.3025 6.2350 6.2425 6.3025 6.2325 0.0600
HARD RED WINTER WHEAT @KW4K 6.3700 6.3700 0.1150
HARD RED WINTER WHEAT @KW4N 6.4275 6.3650 6.3650 6.4275 6.3550 0.0625
HARD RED WINTER WHEAT @KW4U 6.5600 6.4975 6.4950 6.5600 6.4900 0.0650
FEEDER CATTLE @GF4K 243.600 244.475 243.600 245.600 243.200 2.175
FEEDER CATTLE @GF4Q 255.225 255.325 255.225 257.475 254.800 3.475
FEEDER CATTLE @GF4U 255.975 256.000 255.975 258.100 255.550 3.375
LIVE CATTLE @LE4M 176.800 177.150 176.800 178.000 176.450 2.950
LIVE CATTLE @LE4Q 173.950 174.800 173.950 175.275 173.450 2.850
LIVE CATTLE @LE4V 177.375 178.000 177.375 178.875 177.100 2.525
LEAN HOGS @HE4K 93.075 92.775 93.075 93.125 92.450 0.050
LEAN HOGS @HE4M 99.925 100.050 99.925 100.675 99.375 -0.500
LEAN HOGS @HE4N 103.525 103.425 103.525 104.175 102.900 -0.100
MILK CLASS III @DA4K 18.50 18.37 18.32 18.50 18.37 0.18
MILK CLASS III @DA4M 19.15 18.95 18.90 19.15 18.95 0.25
MILK CLASS III @DA4N 19.33 19.09 19.05 19.34 19.09 0.28
DTN Click here for info on Exchange delays.

Local Weather



63
Thunderstorms
Feels Like
63 F
Humidity
84 %
Dew Point
58 F
Barometer
29.74 inHg
Winds
S 5 mph
Sunrise
05:47 AM
Sunset
08:05 PM

Fri 5/03

Sat 5/04

Sun 5/05

Mon 5/06

Tue 5/07

High

71 F

64 F

67 F

71 F

72 F

Low

46 F

46 F

44 F

46 F

57 F

Precip

22 %

68 %

0 %

0 %

70 %

Tanker being loaded at Allied Cooperative location.

Maximize Crop Yields

As your local source for dry and liquid fertilizers, Allied Cooperative offers a complete selection of crop nutrition products to optimize crop performance throughout the entire growing season. We have fertilizer plants located across our territory to provide custom mixes prepared to your exact specifications. Many area producers rely on our custom applications to provide their fields with exactly what is needed to maximize yield potential and farm profitability.

Propane & Diesel Delivered to You

 

Reliable

Allied provides you with a steady source of propane and fuel that you can depend on, regardless of the application.

 

Capable

Our staff is highly trained in the safe use and handling of fuel and propane. Safety is our number one priority.  

 

Flexible

We provide flexible payment and delivery options that meet your individual needs.